McLaren 650S pricing and performance figures released
Official performance figures have been released for the new McLaren 650S.
The new 650S, which will make its debut at Geneva next month, will be priced from £195,250 and can accelerate from 0-62mph in just 3.0 seconds.
Furthermore, it can keep accelerating until 124mph in just 8.4 seconds, complete the standing quarter mile in 10.5 seconds, and keep going until it hits its 207mph top speed.
This level of performance makes it faster even than McLaren’s F1, achieving 124mph a full second quicker, and storming the quarter mile 0.6 sec faster.
It’s also half a second quicker to 124mph than the McLaren 12C, which itself is no slouch.
Fuel economy, if that’s your thing, is officially recorded as 24.2mpg on the combined cycle, with CO2 emissions of 275 g/km not surprisingly placing it in VED Band M with a £1,065 road tax bill for the first year and £490 thereafter. Not that that will bother most buyers.
The McLaren 650S is powered by a 3.8-litre twin-turbo V8 engine that develops 650PS (hence the name) and 678Nm of torque.
Prices start at £195,250 for the 650S Coupe, the 650S Spider coming in at £215,250.
TECHNICAL SPECIFICATION– McLaren 650S COUPE
Drivetrain Layout | Longitudinal Mid-Engine, RWD | Track, F/R (mm) | 1656 / 1583 |
Engine Configuration | V8 Twin Turbo / 3799cc | Length (mm) | 4512 |
EnginePS / rpm | 650 / 7250 | Width (mm) | 2093 |
Torque Nm / rpm | 678 / 6000 | Height (mm) | 1199 |
Transmission | 7 Speed SSG | Dry Weight (kg / lbs) | 1330 / 2932 |
Body Structure | Carbon Fibre MonoCell withAluminium Front and Rear Frames | Active Aerodynamics | McLaren Airbrake |
Wheelbase (mm) | 2670 | Suspension | ProActive Chassis Control |
Brakes | Carbon Ceramic Discs with Forged Aluminium Hubs (F 394mm/R 380mm) | ProActive Chassis Control modes | Normal / Sport / Track |
Tyres (F/R) | Pirelli P Zero Corsa 235/35 R19 /Pirelli P Zero Corsa 305/30 R20 | Powertrain Modes | Winter / Normal / Sport / Track |
Wheel Sizes (F/R) | 19” x 8.5”J / 20” x 11” J |
PERFORMANCE DATA
Efficiency | CO2 | 275 g/km |
Fuel consumption (combined) | 24.2 mpg | |
Power to weight (with lightweight options) | 500 PS (493 bhp) /tonne | |
CO2/power | 0.42 g/km per PS | |
Speed | Maximum speed (650S Spider) | 333 km/h (207 mph) |
Acceleration | 0-100 kph (62 mph) | 3.0 s |
0-200 kph (124 mph) | 8.4 s | |
0-300 kph (186 mph) | 25.4 s | |
0-400 m / ¼ mile | 10.5 @ 224 km/h (139 mph) | |
Braking | Braking | 100-0 km/h 30.5 m (100 ft) |
200-0 km/h 123 m (404 ft) | ||
300-0 km/h 271 m (889 ft) |